Validasi Fingerscan
Dari Yasunli Enterprise Software
Activity | PPC | Packing & Label | Leader Prod | Warehouse | OQC | QC Prod | Finishing | 2nd Process | Delivery |
---|---|---|---|---|---|---|---|---|---|
SPP | Yes | No | No | No | No | No | No | No | No |
Print Label | Yes(1) | Yes(1) | Yes(1) | Yes(1) | Yes(1) | Yes(1) | Yes(1) | Yes(1) | Yes(1) |
Package | Yes(2) | Yes(2) | Yes(2) | Yes(2) | Yes(2) | Yes(2) | Yes(2) | Yes(2) | Yes(2) |
W/H IN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
W/H OUT -> Delivery | No | No | No | Yes(3) | No | No | No | No | No |
W/H OUT -> 2nd Process | No | No | No | No | No | No | No | Yes | No |
W/H OUT -> Finishing | No | No | No | No | No | No | Yes | No | No |
W/H OUT -> OQC/QC Produksi | No | No | No | No | Yes | Yes | No | No | No |
Balikan dari Delivery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balikan dari Finishing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balikan dari 2nd Process | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Job Order 2nd Process | No | No | No | No | No | No | No | Yes | No |
Job Order Finishing | No | No | No | No | No | No | Yes | No | No |
Job Order OQC/QC Prod | No | No | No | No | Yes | Yes | No | No | No |
CATATAN :
- YES(1) : Hanya bisa disimpan menggunakan sidik jari leader produksi.
- YES(2) : Hanya bisa disimpan menggunakan sidik jari leader produksi jika SPP telah ditutup/close (turun mould).
- YES(3) : Hanya bisa member Non-ADM Gudang.