Perlengkapan Program YES
Dari Yasunli Enterprise Software
YAUP CBT P1 | Server YES | Engineering | PPC | Labeling | Proses Material | INJ Out | WH In | WH Out | Loading | Exim | Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|
Fingerscan (ZK7500) | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
Barcode Scanner (Symbol LS2208) | - | - | - | - | - | 2 | 2 | 2 | 3 | - | - |
PC Set | 1 | 1 (lama) | 1 (lama) | 1 (lama) | 1 (lama) | 2 (lama) | 2 (lama) | 2 (lama) | 1 (lama) + 2 (Order) | 2 (lama) | 2 (lama) |
USB Ext Active 5m | - | - | - | - | 1 | 2 | 2 | 2 | 3 | - | - |
Tonner Isi Ulang | - | - | - | 3* | - | - | - | - | - | - | - |
Printer Laser | - | - | - | 1 (lama) | - | - | - | - | - | - | - |
SQL Server 2008 | 1 | - | - | - | - | - | - | - | - | - | - |
Windows Server | - | - | - | - | - | - | - | - | - | - | - |
YAUP CBT P2 | Server YES | Engineering | PPC | Labeling | Proses Material | INJ Out | WH In | WH Out | Loading | Exim | Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|
Fingerscan (ZK7500) | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
Barcode Scanner (Symbol LS2208) | - | - | - | - | 1 | 2 | 2 | 2 | 3 | - | - |
PC Set | 1 | 1 (lama) | 1 (lama) | 1 (lama) | 1 (lama) | 2 (lama) | 2 (lama) | 2 (lama) | 3 (lama) | 2 (lama) | 2 (lama) |
USB Ext Active 5m | - | - | - | - | 1 | 2 | 2 | 2 | 3 | - | - |
Tonner Isi Ulang | - | - | - | 3* | - | - | - | - | - | - | - |
Printer Laser | - | - | - | 1 (lama) | - | - | - | - | - | - | - |
SQL | 1 | - | - | - | - | - | - | - | - | - | - |
Windows Server | 1 | - | - | - | - | - | - | - | - | - | - |
YAUP CBT P3 | Server YES | Engineering | PPC | Labeling | Proses Material | INJ Out | WH In | WH Out | Loading | Exim | Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|
Fingerscan (ZK7500) | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
Barcode Scanner (Symbol LS2208) | - | - | - | - | - | 2 | 2 | 2 | 3 | - | - |
PC Set | 1 | 1 (lama) | 1 (lama) | 1 (lama) | 1 (lama) | 2 (lama) | 2 (lama) | 2 (lama) | 3 (Order) | 2 (lama) | 2 (lama) |
USB Ext Active 5m | - | - | - | - | 1 | 2 | 2 | 2 | 3 | - | - |
Tonner Isi Ulang | - | - | - | 3* | - | - | - | - | - | - | - |
Printer Laser | - | - | - | 1 (lama) | - | - | - | - | - | - | - |
SQL | 1 | - | - | - | - | - | - | - | - | - | - |
Windows Server | - | - | - | - | - | - | - | - | - | - | - |
Keterangan :
3* Satu toner dipakai, satu toner diisi ulang & satu toner terisi.