Perlengkapan Program YES: Perbedaan revisi
Dari Yasunli Enterprise Software
Baris 71: | Baris 71: | ||
| - | | - | ||
| 3* | | 3* | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | ! scope="row"| Printer Laser | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 1 (lama) | ||
| - | | - | ||
| - | | - | ||
Baris 157: | Baris 170: | ||
| - | | - | ||
| 3* | | 3* | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | ! scope="row"| Printer Laser | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 1 (lama) | ||
| - | | - | ||
| - | | - | ||
Baris 243: | Baris 269: | ||
| - | | - | ||
| 3* | | 3* | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | ! scope="row"| Printer Laser | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 1 (lama) | ||
| - | | - | ||
| - | | - | ||
Baris 253: | Baris 291: | ||
|} | |} | ||
− | * | + | Keterangan : |
+ | |||
+ | 3* Satu toner dipakai, satu toner diisi ulang & satu toner terisi. |
Revisi per 3 Februari 2015 01.05
P1 | Server PC | Engineering | PPC | Labeling | Proses Material | INJ Out | WH In | WH Out | Loading | Exim | Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|
Fingerscan (ZK7500) | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
Barcode Scanner (Symbol LS2208) | - | - | - | - | - | 2 | 2 | 2 | 3 | - | - |
PC Set | 1 | 1 (lama) | 1 (lama) | 1 (lama) | 1 (lama) | 2 (lama) | 2 (lama) | 2 (lama) | 1 (lama) + 2 (Order) | 2 (lama) | 2 (lama) |
USB Ext Active 5m | - | - | - | - | 1 | 2 | 2 | 2 | 3 | - | - |
Tonner Isi Ulang | - | - | - | 3* | - | - | - | - | - | - | - |
Printer Laser | - | - | - | 1 (lama) | - | - | - | - | - | - | - |
P2 | Server YES | Engineering | PPC | Labeling | Proses Material | INJ Out | WH In | WH Out | Loading | Exim | Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|
Fingerscan (ZK7500) | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
Barcode Scanner (Symbol LS2208) | - | - | - | - | 1 | 2 | 2 | 2 | 3 | - | - |
PC Set | 1 | 1 (lama) | 1 (lama) | 1 (lama) | 1 (lama) | 2 (lama) | 2 (lama) | 2 (lama) | 3 (lama) | 2 (lama) | 2 (lama) |
USB Ext Active 5m | - | - | - | - | 1 | 2 | 2 | 2 | 3 | - | - |
Tonner Isi Ulang | - | - | - | 3* | - | - | - | - | - | - | - |
Printer Laser | - | - | - | 1 (lama) | - | - | - | - | - | - | - |
P3 | Server YES | Engineering | PPC | Labeling | Proses Material | INJ Out | WH In | WH Out | Loading | Exim | Delivery | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fingerscan (ZK7500) | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | ||||||||||||
Barcode Scanner (Symbol LS2208) | - | - | - | - | - | 2 | 2 | 2 | 3 | - | - | ||||||||||||
PC Set | 1 | 1 (lama) | 1 (lama) | 1 (lama) | 1 (lama) | 2 (lama) | 2 (lama) | 2 (lama) | 3 (Order) | 2 (lama) | 2 (lama) | ||||||||||||
USB Ext Active 5m | - | - | - | - | 1 | 2 | 2 | 2 | 3 | - | - | ||||||||||||
Tonner Isi Ulang | - | - | - | 3* | - | - | - | - | - | - | - | Printer Laser | - | - | - | 1 (lama) | - | - | - | - | - | - | - |
Keterangan :
3* Satu toner dipakai, satu toner diisi ulang & satu toner terisi.