Perlengkapan Program YES: Perbedaan revisi
Dari Yasunli Enterprise Software
(40 intermediate revisions by the same user not shown) | |||
Baris 1: | Baris 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! scope="col"| | + | ! scope="col"| YAUP CBT P1 |
+ | ! scope="col"| Server YES | ||
! scope="col"| Engineering | ! scope="col"| Engineering | ||
! scope="col"| PPC | ! scope="col"| PPC | ||
! scope="col"| Labeling | ! scope="col"| Labeling | ||
+ | ! scope="col"| Proses Material | ||
! scope="col"| INJ Out | ! scope="col"| INJ Out | ||
! scope="col"| WH In | ! scope="col"| WH In | ||
Baris 12: | Baris 14: | ||
! scope="col"| Delivery | ! scope="col"| Delivery | ||
|- | |- | ||
− | ! scope="row"| Fingerscan | + | ! scope="row"| Fingerscan (ZK7500) |
+ | | - | ||
+ | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
Baris 23: | Baris 27: | ||
| 2 | | 2 | ||
|- | |- | ||
− | ! scope="row"| Barcode Scanner | + | ! scope="row"| Barcode Scanner (Symbol LS2208) |
+ | | - | ||
+ | | - | ||
| - | | - | ||
| - | | - | ||
Baris 31: | Baris 37: | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | ! scope="row"| PC Set | ||
+ | | 1 | ||
+ | | 1 (lama) | ||
+ | | 1 (lama) | ||
+ | | 1 (lama) | ||
+ | | 1 (lama) | ||
+ | | 2 (lama) | ||
+ | | 2 (lama) | ||
+ | | 2 (lama) | ||
+ | | 1 (lama) + 2 (Order) | ||
+ | | 2 (lama) | ||
+ | | 2 (lama) | ||
+ | |- | ||
+ | ! scope="row"| USB Ext Active 5m | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | ! scope="row"| Tonner Isi Ulang | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 3* | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | ! scope="row"| Printer Laser | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 1 (lama)** | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | ! scope="row"| SQL Server 2008 | ||
+ | | 1 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | ! scope="row"| Windows Server | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| YAUP CBT P2 | ||
+ | ! scope="col"| Server YES | ||
+ | ! scope="col"| Engineering | ||
+ | ! scope="col"| PPC | ||
+ | ! scope="col"| Labeling | ||
+ | ! scope="col"| Proses Material | ||
+ | ! scope="col"| INJ Out | ||
+ | ! scope="col"| WH In | ||
+ | ! scope="col"| WH Out | ||
+ | ! scope="col"| Loading | ||
+ | ! scope="col"| Exim | ||
+ | ! scope="col"| Delivery | ||
+ | |- | ||
+ | ! scope="row"| Fingerscan (ZK7500) | ||
+ | | - | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | |- | ||
+ | ! scope="row"| Barcode Scanner (Symbol LS2208) | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | ! scope="row"| PC Set | ||
+ | | 1 | ||
+ | | 1 (lama) | ||
+ | | 1 (lama) | ||
+ | | 1 (lama) | ||
+ | | 1 (lama) | ||
+ | | 2 (lama) | ||
+ | | 2 (lama) | ||
+ | | 2 (lama) | ||
+ | | 3 (lama) | ||
+ | | 2 (lama) | ||
+ | | 2 (lama) | ||
+ | |- | ||
+ | ! scope="row"| USB Ext Active 5m | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | ! scope="row"| Tonner Isi Ulang | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 3* | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | ! scope="row"| Printer Laser | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 1 (lama)** | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | ! scope="row"| SQL Server 2008 | ||
+ | | 1 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | ! scope="row"| Windows Server 2008 | ||
+ | | 1 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="col"| YAUP CBT P3 | ||
+ | ! scope="col"| Server YES | ||
+ | ! scope="col"| Engineering | ||
+ | ! scope="col"| PPC | ||
+ | ! scope="col"| Labeling | ||
+ | ! scope="col"| Proses Material | ||
+ | ! scope="col"| INJ Out | ||
+ | ! scope="col"| WH In | ||
+ | ! scope="col"| WH Out | ||
+ | ! scope="col"| Loading | ||
+ | ! scope="col"| Exim | ||
+ | ! scope="col"| Delivery | ||
+ | |- | ||
+ | ! scope="row"| Fingerscan (ZK7500) | ||
+ | | - | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | |- | ||
+ | ! scope="row"| Barcode Scanner (Symbol LS2208) | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | ! scope="row"| PC Set | ||
+ | | 1 | ||
+ | | 1 (lama) | ||
+ | | 1 (lama) | ||
+ | | 1 (lama) | ||
+ | | 1 (lama) | ||
+ | | 2 (lama) | ||
+ | | 2 (lama) | ||
+ | | 2 (lama) | ||
+ | | 3 (Order) | ||
+ | | 2 (lama) | ||
+ | | 2 (lama) | ||
+ | |- | ||
+ | ! scope="row"| USB Ext Active 5m | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | ! scope="row"| Tonner Isi Ulang | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 3* | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | ! scope="row"| Printer Laser | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 1 (lama)** | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | ! scope="row"| SQL Server 2008 | ||
+ | | 1 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | ! scope="row"| Windows Server | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
| - | | - | ||
| - | | - | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | Catatan : | ||
+ | |||
+ | * Toner Printer Laser harus ada tiga unit dengan ketentuan 1 (satu) toner dipakai, 1 (satu) toner diisi ulang & 1 (satu) toner terisi. | ||
+ | 1 kali refill Toner Xerox 3435 Rp. 180.000,- untuk 4 rim (2000 lembar A4). Satu lembar A4 berisi 8 pcs label. | ||
+ | |||
+ | * Printer lama Laser Xerox 3435 (model sudah discontinue harga Rp, 6.350.000/unit) | ||
+ | |||
+ | * PC menggunakan Windows 7 OLP (kisaran US$ 120/license) | ||
+ | |||
+ | * DXperience Rp 17.238.500 (USD 1499 x 11500 USD/Rp) | ||
+ | |||
+ | * SQL Server 2012 lisensi Rp 40jt per server ------> Sudah digunakan di P1, P2 dan P3 Cibitung Plant | ||
+ | |||
+ | * Windows Server 2008 Rp 8jt per server -----------> Sudah digunakan di P1, P2 dan P3 Cibitung Plant |
Revisi terkini pada 28 Maret 2015 01.18
YAUP CBT P1 | Server YES | Engineering | PPC | Labeling | Proses Material | INJ Out | WH In | WH Out | Loading | Exim | Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|
Fingerscan (ZK7500) | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
Barcode Scanner (Symbol LS2208) | - | - | - | - | - | 2 | 2 | 2 | 3 | - | - |
PC Set | 1 | 1 (lama) | 1 (lama) | 1 (lama) | 1 (lama) | 2 (lama) | 2 (lama) | 2 (lama) | 1 (lama) + 2 (Order) | 2 (lama) | 2 (lama) |
USB Ext Active 5m | - | - | - | - | 1 | 2 | 2 | 2 | 3 | - | - |
Tonner Isi Ulang | - | - | - | 3* | - | - | - | - | - | - | - |
Printer Laser | - | - | - | 1 (lama)** | - | - | - | - | - | - | - |
SQL Server 2008 | 1 | - | - | - | - | - | - | - | - | - | - |
Windows Server | - | - | - | - | - | - | - | - | - | - | - |
YAUP CBT P2 | Server YES | Engineering | PPC | Labeling | Proses Material | INJ Out | WH In | WH Out | Loading | Exim | Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|
Fingerscan (ZK7500) | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
Barcode Scanner (Symbol LS2208) | - | - | - | - | 1 | 2 | 2 | 2 | 3 | - | - |
PC Set | 1 | 1 (lama) | 1 (lama) | 1 (lama) | 1 (lama) | 2 (lama) | 2 (lama) | 2 (lama) | 3 (lama) | 2 (lama) | 2 (lama) |
USB Ext Active 5m | - | - | - | - | 1 | 2 | 2 | 2 | 3 | - | - |
Tonner Isi Ulang | - | - | - | 3* | - | - | - | - | - | - | - |
Printer Laser | - | - | - | 1 (lama)** | - | - | - | - | - | - | - |
SQL Server 2008 | 1 | - | - | - | - | - | - | - | - | - | - |
Windows Server 2008 | 1 | - | - | - | - | - | - | - | - | - | - |
YAUP CBT P3 | Server YES | Engineering | PPC | Labeling | Proses Material | INJ Out | WH In | WH Out | Loading | Exim | Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|
Fingerscan (ZK7500) | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
Barcode Scanner (Symbol LS2208) | - | - | - | - | - | 2 | 2 | 2 | 3 | - | - |
PC Set | 1 | 1 (lama) | 1 (lama) | 1 (lama) | 1 (lama) | 2 (lama) | 2 (lama) | 2 (lama) | 3 (Order) | 2 (lama) | 2 (lama) |
USB Ext Active 5m | - | - | - | - | 1 | 2 | 2 | 2 | 3 | - | - |
Tonner Isi Ulang | - | - | - | 3* | - | - | - | - | - | - | - |
Printer Laser | - | - | - | 1 (lama)** | - | - | - | - | - | - | - |
SQL Server 2008 | 1 | - | - | - | - | - | - | - | - | - | - |
Windows Server | - | - | - | - | - | - | - | - | - | - | - |
Catatan :
- Toner Printer Laser harus ada tiga unit dengan ketentuan 1 (satu) toner dipakai, 1 (satu) toner diisi ulang & 1 (satu) toner terisi.
1 kali refill Toner Xerox 3435 Rp. 180.000,- untuk 4 rim (2000 lembar A4). Satu lembar A4 berisi 8 pcs label.
- Printer lama Laser Xerox 3435 (model sudah discontinue harga Rp, 6.350.000/unit)
- PC menggunakan Windows 7 OLP (kisaran US$ 120/license)
- DXperience Rp 17.238.500 (USD 1499 x 11500 USD/Rp)
- SQL Server 2012 lisensi Rp 40jt per server ------> Sudah digunakan di P1, P2 dan P3 Cibitung Plant
- Windows Server 2008 Rp 8jt per server -----------> Sudah digunakan di P1, P2 dan P3 Cibitung Plant