Perlengkapan Program YES: Perbedaan revisi
Dari Yasunli Enterprise Software
Baris 2: | Baris 2: | ||
|- | |- | ||
! scope="col"| YAUP CBT P1 | ! scope="col"| YAUP CBT P1 | ||
− | ! scope="col"| Server | + | ! scope="col"| Server YES |
! scope="col"| Engineering | ! scope="col"| Engineering | ||
! scope="col"| PPC | ! scope="col"| PPC | ||
Baris 93: | Baris 93: | ||
|- | |- | ||
! scope="row"| SQL | ! scope="row"| SQL | ||
+ | | 1 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | ! scope="row"| Windows Server | ||
| 1 | | 1 | ||
| - | | - | ||
Baris 205: | Baris 218: | ||
|- | |- | ||
! scope="row"| SQL | ! scope="row"| SQL | ||
+ | | 1 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | ! scope="row"| Windows Server | ||
| 1 | | 1 | ||
| - | | - | ||
Baris 317: | Baris 343: | ||
|- | |- | ||
! scope="row"| SQL | ! scope="row"| SQL | ||
+ | | 1 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | ! scope="row"| Windows Server | ||
| 1 | | 1 | ||
| - | | - |
Revisi per 3 Februari 2015 01.23
YAUP CBT P1 | Server YES | Engineering | PPC | Labeling | Proses Material | INJ Out | WH In | WH Out | Loading | Exim | Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|
Fingerscan (ZK7500) | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
Barcode Scanner (Symbol LS2208) | - | - | - | - | - | 2 | 2 | 2 | 3 | - | - |
PC Set | 1 | 1 (lama) | 1 (lama) | 1 (lama) | 1 (lama) | 2 (lama) | 2 (lama) | 2 (lama) | 1 (lama) + 2 (Order) | 2 (lama) | 2 (lama) |
USB Ext Active 5m | - | - | - | - | 1 | 2 | 2 | 2 | 3 | - | - |
Tonner Isi Ulang | - | - | - | 3* | - | - | - | - | - | - | - |
Printer Laser | - | - | - | 1 (lama) | - | - | - | - | - | - | - |
SQL | 1 | - | - | - | - | - | - | - | - | - | - |
Windows Server | 1 | - | - | - | - | - | - | - | - | - | - |
YAUP CBT P2 | Server YES | Engineering | PPC | Labeling | Proses Material | INJ Out | WH In | WH Out | Loading | Exim | Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|
Fingerscan (ZK7500) | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
Barcode Scanner (Symbol LS2208) | - | - | - | - | 1 | 2 | 2 | 2 | 3 | - | - |
PC Set | 1 | 1 (lama) | 1 (lama) | 1 (lama) | 1 (lama) | 2 (lama) | 2 (lama) | 2 (lama) | 3 (lama) | 2 (lama) | 2 (lama) |
USB Ext Active 5m | - | - | - | - | 1 | 2 | 2 | 2 | 3 | - | - |
Tonner Isi Ulang | - | - | - | 3* | - | - | - | - | - | - | - |
Printer Laser | - | - | - | 1 (lama) | - | - | - | - | - | - | - |
SQL | 1 | - | - | - | - | - | - | - | - | - | - |
Windows Server | 1 | - | - | - | - | - | - | - | - | - | - |
YAUP CBT P3 | Server YES | Engineering | PPC | Labeling | Proses Material | INJ Out | WH In | WH Out | Loading | Exim | Delivery |
---|---|---|---|---|---|---|---|---|---|---|---|
Fingerscan (ZK7500) | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
Barcode Scanner (Symbol LS2208) | - | - | - | - | - | 2 | 2 | 2 | 3 | - | - |
PC Set | 1 | 1 (lama) | 1 (lama) | 1 (lama) | 1 (lama) | 2 (lama) | 2 (lama) | 2 (lama) | 3 (Order) | 2 (lama) | 2 (lama) |
USB Ext Active 5m | - | - | - | - | 1 | 2 | 2 | 2 | 3 | - | - |
Tonner Isi Ulang | - | - | - | 3* | - | - | - | - | - | - | - |
Printer Laser | - | - | - | 1 (lama) | - | - | - | - | - | - | - |
SQL | 1 | - | - | - | - | - | - | - | - | - | - |
Windows Server | 1 | - | - | - | - | - | - | - | - | - | - |
Keterangan :
3* Satu toner dipakai, satu toner diisi ulang & satu toner terisi.